Fuse Chart
Glove Box Fuse Panel
Section titled “Glove Box Fuse Panel”| Position | Rating | Circuit |
|---|---|---|
| F1 | 30A | Power windows (rear) |
| F2 | 5A | Instrument cluster, OBD port |
| F3 | 30A | Power windows (front left) |
| F5 | 30A | Power windows (front right) |
| F6 | 7.5A | Interior lights, vanity mirrors |
| F8 | 20A | OBD diagnostic socket |
| F9 | 5A | DME relay control |
| F10 | 10A | Light switch, DSC button |
| F11 | 20A | Central locking |
| F13 | 5A | EWS, DME wake-up |
| F14 | 10A | Rain sensor, auto-dim mirror |
| F15 | 30A | Sunroof |
| F16 | 7.5A | ABS/DSC module |
| F20 | 30A | Heated rear window |
| F21 | 10A | Heated mirrors |
| F22 | 30A | Convertible top |
| F23 | 30A | HVAC blower motor |
| F24 | 20A | Fuel pump |
| F25 | 7.5A | Wiper relay |
| F27 | 15A | Heated seats |
| F28 | 5A | IHKA (climate control) |
| F31 | 5A | General module wake-up |
Engine Bay E-Box
Section titled “Engine Bay E-Box”| Position | Rating | Circuit |
|---|---|---|
| F1 | 50A | DME main power |
| F2 | 30A | DME relay, fuel injectors |
| F3 | 40A | Fan control relay |
| F4 | 30A | Auxiliary fan |
| F5 | 40A | AC compressor |
| F6 | 50A | ABS/DSC hydraulic pump |
| F7 | 30A | Secondary air pump |
| F8 | 30A | Headlight wash |
Troubleshooting Tips
Section titled “Troubleshooting Tips”- Always replace fuses with the same amperage rating
- A repeatedly blown fuse indicates a short circuit — investigate the protected circuit
- Carry spare fuses in the vehicle (a fuse assortment is stored in the glove box fuse panel cover)