Technical Specifications
Technical Specifications
Section titled “Technical Specifications”Engine — M54B30
Section titled “Engine — M54B30”| Specification | Value |
|---|---|
| Displacement | 2,979 cc (181.7 cu in) |
| Bore x Stroke | 84.0 x 89.6 mm |
| Compression | 10.2:1 |
| Power | 225 hp @ 5,900 RPM |
| Torque | 214 lb-ft (290 Nm) @ 3,500 RPM |
| Redline | 6,500 RPM |
| Fuel system | Siemens MS 43 EFI |
| Valvetrain | DOHC 24-valve with dual VANOS |
| Engine management | Siemens MS 43 DME |
Transmission
Section titled “Transmission”| Type | Model | Gears |
|---|---|---|
| Manual | Getrag S5D 320Z | 5-speed |
| Manual (ZHP) | Getrag S6S 420G | 6-speed |
| Automatic | GM 5L40-E or ZF 5HP19 | 5-speed |
Dimensions (330i Sedan)
Section titled “Dimensions (330i Sedan)”| Dimension | Value |
|---|---|
| Length | 4,471 mm (176.0”) |
| Width | 1,739 mm (68.5”) |
| Height | 1,415 mm (55.7”) |
| Wheelbase | 2,725 mm (107.3”) |
| Track front | 1,481 mm (58.3”) |
| Track rear | 1,488 mm (58.6”) |
| Curb weight | 1,450-1,540 kg (3,197-3,395 lbs) |
Performance
Section titled “Performance”| Metric | 330i | 330Ci | ZHP |
|---|---|---|---|
| 0-60 mph (manual) | 6.1s | 5.9s | 5.6s |
| 0-60 mph (auto) | 6.7s | 6.5s | N/A |
| Top speed (limited) | 128 mph | 128 mph | 155 mph |
| Top speed (derestricted) | ~155 mph | ~155 mph | ~155 mph |
Fuel Economy (EPA)
Section titled “Fuel Economy (EPA)”| Model | City | Highway | Combined |
|---|---|---|---|
| 330i manual | 20 mpg | 29 mpg | 23 mpg |
| 330i auto | 19 mpg | 27 mpg | 22 mpg |
| 330xi auto | 18 mpg | 26 mpg | 21 mpg |